Mature ID | Family/Cluster | Function | Reference |
---|---|---|---|
hsa-miR-302a-3p | Maintenance and regulation of pluripotency | [48, 49] | |
hsa-miR-10a-5p | |||
hsa-miR-10b-5p | |||
hsa-miR-424-5p | |||
hsa-miR-130a-3p | |||
hsa-miR-345 | |||
hsa-miR-96-5p | miR-96-182 | Neuronal lineage-specification and differentiation | [41, 47] |
hsa-miR-183-5p | |||
hsa-miR-182-5p | |||
hsa-miR-7-5p | |||
hsa-miR-128 | |||
hsa-miR-17-5p | miR-17/miR17-92 | Acting on proteins associated with cell-cycle regulation, proliferation, and stem cell renewal | [42–46] |
hsa-miR-18a-5p | |||
hsa-miR-20a-5p | |||
hsa-miR-20b-5p | |||
hsa-miR-93-5p | |||
hsa-miR-106b-5p | |||
hsa-miR-15a-5p | miR-15 | ||
hsa-miR-15b-5p | |||
hsa-miR-16-5p | |||
hsa-miR-195-5p | |||
hsa-miR-21-5p | |||
hsa-miR-33a-5p |